"Philadelphia Pennsylvania
|
Center City Condos is Jim, Mark, John, Matt, Randy, John Eric, Kathy, Jared, Patrick, Roe, Zach, and Nicole! We're here to help you find your perfect condo. Don't hesitate to contact us for all of your condo needs! |
Hawthorn Lofts
| Unit | Price | Sq Ft | Condo Fee/M | Details |
| 100 | Settled | 729 | $197.12 | 1 bedroom |
| 101 | Settled | 516 | $139.52 | Studio |
| 102 | Settled | 697 | $188.47 | 1 bedroom |
| 103 | Settled | 661 | $178.73 | 1 bedroom |
| 104 | Settled | 922 | $249.31 | Loft |
| 105 | Settled | 548 | $148.18 | 1 bedroom |
| 106 | Settled | 514 | $138.98 | Studio |
| 107 | Settled | 685 | $185.22 | 1 bedroom |
| 200 | Settled | 751 | $203.07 | Loft |
| 201 | Settled | 600 | $162.24 | Loft |
| 202 | $284,900.00 | 858 | $232.00 | 1 bed + loft (parking = $20,000) |
| 203 | Settled | 837 | $226.32 | 1 bed + loft (parking = $20,000) |
| 204 | Settled | 575 | $155.48 | Loft |
| 205 | Settled | 909 | $245.79 | 1 bed 2 ba + loft (parking = $20,000) |
| 206 | Settled | 844 | $228.21 | 1 bed + loft (parking = $20,000) |
| 207 | Settled | 614 | $166.02 | Loft (parking = $20,000) |
| 208 | Settled | 754 | $203.88 | Loft |
| 209 | Settled | 1010 | $273.10 | 2 Dens + loft (parking = $20,000) |
| 210 | Settled | 918 | $248.22 | Den + loft (parking = $20,000) |
| 211 | Settled | 917 | $247.95 | Den + loft (parking = $20,000) |
| 212 | $249,900.00 | 912 | $246.60 | Den + loft (parking = $20,000) |
| 213 | Settled | 933 | $252.28 | Den + loft (parking = $20,000) |
| 214 | Settled | 1010 | $273.10 | 2 Dens + loft (parking = $20,000) |
| 300 | Settled | 711 | $192.25 | Loft |
| 301 | Settled | 616 | $166.56 | Loft |
| 302 | Under Contract | 841 | $227.40 | 1 bedroom + loft |
| 303 | Settled | 859 | $232.27 | 1 bedroom + loft |
| 304 | Settled | 600 | $162.24 | Loft |
| 305 | $304,900.00 | 946 | $255.80 | 1 bedroom + loft (2 baths) |
| 306 | Settled | 804 | $217.40 | 1 bedroom + loft |
| 307 | Settled | 618 | $167.11 | Loft |
| 308 | Settled | 722 | $195.23 | Loft |
| 309 | Under Contract | 989 | $267.42 | 2 Dens + loft |
| 310 | $279,900.00 | 931 | $251.74 | Den + loft |
| 311 | $279,900.00 | 899 | $243.09 | Den + loft |
| 312 | $279,900.00 | 921 | $249.04 | Den + loft |
| 313 | $279,900.00 | 929 | $251.20 | Den + loft |
| 314 | Settled | 1000 | $270.40 | 2 Dens + loft |
| 400 | Settled | 734 | $198.47 | Loft |
| 401 | Settled | 606 | $163.86 | Loft |
| 402 | Settled | 900 | $243.36 | 1 bedroom + loft |
| 403 | Settled | 881 | $238.22 | 1 bedroom + loft |
| 404 | Settled | 498 | $134.66 | Studio |
| 405 | Settled | 955 | $258.23 | 1 bedroom + loft (2 baths) |
| 406 | Settled | 857 | $231.73 | 1 bedroom + loft |
| 407 | Settled | 617 | $166.83 | Loft |
| 408 | Settled | 731 | $197.66 | Loft |
| 409 | Settled | 1052 | $284.46 | 2 Dens + loft |
| 410 | Settled | 952 | $257.42 | Den + loft |
| 411 | Settled | 917 | $247.95 | Den + loft |
| 412 | Settled | 938 | $253.63 | Den + loft |
| 413 | Under Contract | 958 | $259.04 | Den + loft |
| 414 | Settled | 1019 | $275.53 | 2 Dens + loft |
.jpg)
Email Mark & The Team at CenterCityCondos.com
or call 215.521.1523
Copyright Center City Condos - All Rights Reserved